Update electronics docs
This commit is contained in:
parent
edc25c4c91
commit
049e68843b
5 changed files with 90 additions and 49 deletions
87
docs/electronics/inventory.md
Normal file
87
docs/electronics/inventory.md
Normal file
|
|
@ -0,0 +1,87 @@
|
|||
# Inventory
|
||||
|
||||
## Motors
|
||||
|
||||
| Item | Qty |
|
||||
| :------------------------------- | :-- |
|
||||
| DC motor | 2 |
|
||||
| DC motor driver L298N | 1 |
|
||||
| Servo motor SG90 | 2 |
|
||||
| Servo motor, unmarked | 1 |
|
||||
| Stepper motor 28BYJ-48 | 2 |
|
||||
| Stepper motor controller X113647 | 2 |
|
||||
|
||||
## EM sensors
|
||||
|
||||
| Item | Qty |
|
||||
| :-------------------------- | :-- |
|
||||
| Light sensor TEMT6000 | 1 |
|
||||
| Infrared sensor Flying-Fish | 23 |
|
||||
| PIR Motion detector XC4444 | 1 |
|
||||
| RFID card | 1 |
|
||||
| RFID fob | 1 |
|
||||
| RFID sensor RFID-RC522 | 1 |
|
||||
|
||||
## Sonic sensors
|
||||
|
||||
| Item | Qty |
|
||||
| :------------------------ | :-- |
|
||||
| Sound sensor | 1 |
|
||||
| Ultrasonic sensor HC-SRO4 | 2 |
|
||||
|
||||
## Other sensors
|
||||
|
||||
| Item | Qty |
|
||||
| :------------------------- | :-- |
|
||||
| Water sensor | 1 |
|
||||
| Triple axis compass SY1921 | 1 |
|
||||
|
||||
## Mechanical sensors and inputs
|
||||
|
||||
| Item | Qty |
|
||||
| :------------------------ | :-- |
|
||||
| Joystick | 1 |
|
||||
| Multimedia remote control | 2 |
|
||||
| Potentiometer, 10kΩ | 2 |
|
||||
| Potentiometer, 1kΩ | 1 |
|
||||
| Potentiometer, 5kΩ | 1 |
|
||||
| Potentiometer, small 10kΩ | 1 |
|
||||
| Thumb joystick | 1 |
|
||||
| Touchpad | 1 |
|
||||
|
||||
## Power
|
||||
|
||||
| Item | Qty |
|
||||
| :----------------- | :-- |
|
||||
| Battery pack 6x AA | 1 |
|
||||
| Battery pack 9V | 1 |
|
||||
|
||||
## Digital output
|
||||
|
||||
| Item | Qty |
|
||||
| :----------------------------- | :-- |
|
||||
| LCD display 1602A with pins | 1 |
|
||||
| LCD display 1602A without pins | 1 |
|
||||
| Digital LED display sets | 2 |
|
||||
| Display driver MAX7219CNG | 2 |
|
||||
|
||||
## Arduino
|
||||
|
||||
| Item | Qty |
|
||||
| :------------------------------------ | :-- |
|
||||
| Arduino Uno R3 ATmega328PU | 2 |
|
||||
| Arduino prototyping shield | 2 |
|
||||
| Arduino HW-130 motor control shield | 1 |
|
||||
| Arduino SPIO Extension Board with bus | 1 |
|
||||
|
||||
## Misc
|
||||
|
||||
| Item | Qty |
|
||||
| :--------------------------------------------- | :-- |
|
||||
| Real time clock w/o battery | 1 |
|
||||
| Relay HJR-3FF-S-Z | 1 |
|
||||
| Relay SRD-05VDC-SL-C | 1 |
|
||||
| Relay bank 8x JQC-3FF-S-Z | 1 |
|
||||
| Relay bank 8x SRD-12VDC-SL-C | 1 |
|
||||
| Remote 8-bit I/O expander for I2C bus PCF8574T | 1 |
|
||||
| Sound and buzzer module | 1 |
|
||||
3
docs/electronics/soldering.md
Normal file
3
docs/electronics/soldering.md
Normal file
|
|
@ -0,0 +1,3 @@
|
|||
# Soldering
|
||||
|
||||
# Which solder to use?
|
||||
|
|
@ -1,49 +0,0 @@
|
|||
# Inventory
|
||||
|
||||
| Qty | Item |
|
||||
| :-- | :--------------------------------------------- |
|
||||
| 2 | Arduino Uno R3 ATmega328PU |
|
||||
| 2 | Arduinno prototyping shield |
|
||||
| 1 | Arduino SPIO Extension Board with bus |
|
||||
| ~ | Pushbutton |
|
||||
| 1 | Arduino HW-130 motor control shield |
|
||||
| 2 | Ultrasonic sensor HC-SRO4 |
|
||||
| 1 | DC motor driver L298N |
|
||||
| 1 | 6x AA battery pack |
|
||||
| 1 | 9V battery pack |
|
||||
| 1 | Servo motor SG90 |
|
||||
| 1 | LCD display 1602A without pins |
|
||||
| 1 | LCD display 1602A with pins |
|
||||
| 1 | Relay bank 8x SRD-12VDC-SL-C |
|
||||
| 1 | Relay bank 8x JQC-3FF-S-Z |
|
||||
| 1 | Relay SRD-05VDC-SL-C |
|
||||
| 1 | Relay HJR-3FF-S-Z |
|
||||
| 23 | Infrared sensor Flying-Fish |
|
||||
| 2 | Multimedia remote control |
|
||||
| 1 | Thumb joystick |
|
||||
| 1 | PIR Motion detector XC4444 |
|
||||
| 1 | DC motor |
|
||||
| 1 | Stepper motor 28BYJ-48 |
|
||||
| 1 | Remote 8-bit I/O expander for I2C bus PCF8574T |
|
||||
| 1 | Sound sensor |
|
||||
| 2 | Digital LED display sets |
|
||||
| 1 | Stepper motor 28BYJ-48 |
|
||||
| 2 | Stepper motor controller X113647 |
|
||||
| 1 | Servo motor SG90 |
|
||||
| 1 | Potentiometer, small 10kΩ |
|
||||
| 2 | Potentiometer, 10kΩ |
|
||||
| 1 | Potentiometer, 5kΩ |
|
||||
| 1 | Potentiometer, 1kΩ |
|
||||
| 1 | Joystick |
|
||||
| 1 | Touchpad |
|
||||
| 1 | Water sensor |
|
||||
| 1 | Light sensor TEMT6000 |
|
||||
| 1 | Triple axis compass |
|
||||
| 1 | Sound and buzzer module |
|
||||
| 1 | Real time clock w/o battery |
|
||||
| 1 | RFID sensor RFID-RC522 |
|
||||
| 1 | RFID card |
|
||||
| 1 | RFID fob |
|
||||
| 1 | DC motor |
|
||||
| 1 | Servo motor, unmarked |
|
||||
| 2 | Display driver MAX7219CNG |
|
||||
Loading…
Add table
Add a link
Reference in a new issue