Update lists with more items

This commit is contained in:
Brad Treloar 2025-04-23 22:38:48 +09:30
parent b8a9e088eb
commit a1ee2f85f8

View file

@ -2,11 +2,20 @@
## Breakfast
| Item | Energy (MJ) | Protein (g) | Ratio |
| :------------------------ | :---------- | :---------- | :---- |
| Peanut butter porridge | 2.0 | 19 | 9 |
| Bean Bar Croissant | 0.5 | ??? |
| Coffee, Regular cappucino | 0.9 | ??? |
| Item | Energy (MJ) | Protein (g) | Ratio |
| :---------------------- | :---------- | :---------- | :---- |
| Peanut butter porridge | 2.0 | 19 | 9 |
| Bean Bar croissant | 0.5 | ?? | ? |
| Gloria Jean's croissant | 0.5 | ?? | ? |
## Coffee
| Item | Energy (MJ) | Protein (g) | Ratio |
| :------------------------------ | :---------- | :---------- | :---- |
| Feel Good iced coffee | 1.0 | 21 | 21 |
| Gloria Jean's regular cappucino | 0.6 | 7 | 11 |
| McCafé small cappucino | 0.6 | 7 | 11 |
| McCafé medium cappucino | 0.9 | 11 | 11 |
## Lunch
@ -46,6 +55,7 @@
| Item | Energy (MJ) | Protein (g) | Ratio |
| :--------------------- | :---------- | :---------- | :---- |
| Musashi shake | 0.5 | 30 | 60 |
| Musashi shake w/ milk | 1.2 | 38 | 32 |
| Optifast shake | 0.9 | 20 | 22 |
| Optifast shake w/ milk | 1.5 | 28 | 18 |
| Optifast bar | 1.0 | 20 | 20 |